| ASP Africa | |||||||||
| Pro Junior Men 2012 | 2012 QUIKSILVER PRO JUNIOR | ||||||||
| Seeding Information | |||||||||
| NAME | From | Membership | Event Seeding | 2011 | LOS | ||||
| Number | ASPA | LATE | |||||||
| Born in 1992 or later. | Rat# | ||||||||
| De Vries, Beyrick | Umhlanga Rocks | 397 | 1 | 1 | |||||
| Prestwich, Slade | Durban | 2619 | 2 | 2 | |||||
| February, Michael | Cape Town | 498 | 3 | 4 | |||||
| Van Zyl, David | Durban | 1912 | 4 | 5 | |||||
| Veldhuis, Jarred | Cape Town | 2449 | 5 | 6 | |||||
| Smit, Rigard | Strand | 2609 | 6 | 7 | |||||
| Wild Card | |||||||||
| Staples, Dane | Cape St Francis | 1752 | 7 | 8 | |||||
| Sawyer, Steven | Jbay | 2535 | 8 | 9 | |||||
| Baum, Sarah | Durban | 150 | 9 | 15 | |||||
| Lefevre, Scott | Durban | 1016 | 10 | 17 | |||||
| Zakarian, Diran | Cape Town | 4175 | 11 | 18 | |||||
| Brand, David | Cape Town | 220 | 12 | 23 | |||||
| Petersen, Remi | Jbay | 2555 | 13 | 29 | |||||
| Stander, Damien | Durban | 4115 | 14 | 34 | los | ||||
| Wichmann, Dylan | Cape Town | 5583 | 15 | 35 | los | ||||
| Gray, Devon | Knysna | 6487 | 16 | 48 | los | ||||
| Smit, Josh | Durban | 4286 | 17 | 10 | Late | ||||
| Bennewith, Kane | Durban | 2430 | 18 | 33 | Late | ||||
| Venter, Michael | Durban | 1921 | 19 | 12 | Late | ||||
| Simkiss, Wade | Durban | 6038 | 20 | 40 | Late | ||||
| Harris, Jason | Scottburgh | 689 | 21 | 20 | Late | ||||
| Open | |||||||||
| Open | |||||||||
| Open | |||||||||
Tuesday, March 13, 2012
Quik Pro Junior entries 2012 - ASP Africa event
Subscribe to:
Post Comments (Atom)
 
 
 
 
No comments:
Post a Comment